Date | Time | Home | Visitor | Field |
Tuesday, April 4 | 2:45 PM | | | Canal Field |
| 2:45 PM | Hephatha | | SPO #2 |
| 2:45 PM | Christ, | | SPO #1 |
| 4:00 PM | Abiding Savior | | SPO #2 |
| 4:00 PM | | | SPO #1 |
Wednesday, April 5 | 2:45 PM | | | SPO #1 |
| 2:45 PM | | | SPO #2 |
| 2:45 PM | | Christ, | Canal Field |
| 4:00 PM | | Abiding Savior | SPO#1 |
| 4:00 PM | Hephatha | | SPO #2 |
Thursday, April 6 | 2:45 PM | | | SPO #1 |
| 2:45 PM | | Hephatha | SPO #2 |
| 2:45 PM | | | Canal Field |
| 4:00 PM | Abiding Savior | | SPO #1 |
| 4:00 PM | Christ, | | SPO #2 |
Friday, April 7 Championship | 3:30 PM | Pool A | Pool B | SPO #1 |
The Panther Athletic Program is a ministry of St. Paul’s Lutheran School and is designed to promote participation in interscholastic sports for both boys and girls in Grades 5-8. St. Paul’s participates in the Lutheran Orange County Athletic League (LOCAL).
Wednesday, March 29, 2006
Girl's Flag Football Tournament
Below is the schedule for next week's tournament that will be played here at St. Paul's:
No comments:
Post a Comment