Date | Time | Home | Visitor | Field |
Friday, April 7 | 2:45 PM | | St. Paul’s, Orange “7” | SPO #1 |
| 2:45 PM | St. Paul’s, Garden Grove | | SPO #2 |
| 2:45 PM | Christ, | | Canal Field |
| 4:00 PM | Abiding Savior | | SPO #2 |
| 4:00 PM | Hephatha | St. Paul’s, Orange “8” | SPO #1 |
Monday, April 10 | 2:45 PM | | | SPO #1 |
| 2:45 PM | St. Paul’s, Orange “8” | | SPO #2 |
| 2:45 PM | Hephatha | St. Paul’s, Garden Grove | Canal Field |
| 4:00 PM | | Abiding Savior | SPO #1 |
| 4:00 PM | St. Paul’s, Orange “7” | Christ, | SPO #2 |
Thursday, April 6 | 2:45 PM | | | SPO #2 |
| 2:45 PM | | Hephatha | Canal Field |
| 2:45 PM | St. Paul’s, | St. Paul’s, Orange “8” | SPO #1 |
| 4:00 PM | Abiding Savior | St. Paul’s, Orange “7” | SPO #1 |
| 4:00 PM | Christ, | | SPO #2 |
Tuesday, April 11 | 3:30 PM | Winner Pool A | Winner Pool B | SPO #1 |
The Panther Athletic Program is a ministry of St. Paul’s Lutheran School and is designed to promote participation in interscholastic sports for both boys and girls in Grades 5-8. St. Paul’s participates in the Lutheran Orange County Athletic League (LOCAL).
Wednesday, April 05, 2006
Plan "X"
The Girl's Flag Football Tourney is now in the "X Plan". See below for the new schedule for the tourney. Go Panthers!
No comments:
Post a Comment