Date | Time | Home | Visitor | Field |
Friday, April 7 | 2:45 PM | | St. Paul’s, Orange “7” | Canal Field |
| 2:45 PM | St. Paul’s, GG | | SPO #2 |
| 2:45 PM | Christ, | | SPO #1 |
| 4:00 PM | Abiding Savior | | SPO #2 |
| 4:00 PM | Hephatha | St. Paul’s, Orange “8” | SPO #1 |
Wednesday, April 5 | 2:45 PM | | | SPO #1 |
| 2:45 PM | | | SPO #2 |
| 2:45 PM | Hephatha | | Canal Field |
| 4:00 PM | | Abiding Savior | SPO#1 |
| 4:00 PM | | Christ, | SPO #2 |
Thursday, April 6 | 2:45 PM | | | SPO #1 |
| 2:45 PM | | Hephatha | SPO #2 |
| 2:45 PM | | | Canal Field |
| 4:00 PM | Abiding Savior | | SPO #1 |
| 4:00 PM | Christ, | | SPO #2 |
Tuesday, April 11 | 3:30 PM | Pool A | Pool B | SPO #1 |
The Panther Athletic Program is a ministry of St. Paul’s Lutheran School and is designed to promote participation in interscholastic sports for both boys and girls in Grades 5-8. St. Paul’s participates in the Lutheran Orange County Athletic League (LOCAL).
Tuesday, April 04, 2006
Today
Due to the rain, Flag Football and Track have been cancelled. Boy's Volleyball will be playing at St. John's (gym). The revised schedule for flag football is below:
No comments:
Post a Comment